<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Stock Market</title>
	<atom:link href="http://www.mestockmarket.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mestockmarket.com</link>
	<description>Stock Market Information for Middle East Investors</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:18:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mena outperform US and emerging markets &#8211; Emirates Business 24/7</title>
		<link>http://www.mestockmarket.com/2010/03/mena-outperform-us-and-emerging-markets-emirates-business-247.html</link>
		<comments>http://www.mestockmarket.com/2010/03/mena-outperform-us-and-emerging-markets-emirates-business-247.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:18:37 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.business24-7.ae/economy/regional-economy/mena-outperform-us-and-emerging-markets-2010-03-11-1.67246</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.business24-7.ae%2Feconomy%2Fregional-economy%2Fmena-outperform-us-and-emerging-markets-2010-03-11-1.67246&#38;usg=AFQjCNGd73Syh696Ch3eU-y1VAWN12XGVg"><img src="http://nt1.ggpht.com/news/tbn/ZQwX-RpYPvlW1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Emirates Business 24/7</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.business24-7.ae%2Feconomy%2Fregional-economy%2Fmena-outperform-us-and-emerging-markets-2010-03-11-1.67246&#38;usg=AFQjCNGd73Syh696Ch3eU-y1VAWN12XGVg"><b>Mena outperform US and emerging markets</b></a><br /><font size="-1"><b><font color="#6f6f6f">Emirates Business 24/7</font></b></font><br /><font size="-1"><b>Kuwait Stock Exchange</b> top perfomer with 5% gain. MSCI Arabia rises by 4.8% on a YTD basis. (REUTERS) Mena equity markets rebounded by almost 4.9 per cent in <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dVPnqJ1-i7ysO1M"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.business24-7.ae%2Feconomy%2Fregional-economy%2Fmena-outperform-us-and-emerging-markets-2010-03-11-1.67246&amp;usg=AFQjCNGd73Syh696Ch3eU-y1VAWN12XGVg"><img src="http://nt1.ggpht.com/news/tbn/ZQwX-RpYPvlW1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Emirates Business 24/7</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.business24-7.ae%2Feconomy%2Fregional-economy%2Fmena-outperform-us-and-emerging-markets-2010-03-11-1.67246&amp;usg=AFQjCNGd73Syh696Ch3eU-y1VAWN12XGVg"><b>Mena outperform US and emerging markets</b></a><br /><font size="-1"><b><font color="#6f6f6f">Emirates Business 24/7</font></b></font><br /><font size="-1"><b>Kuwait Stock Exchange</b> top perfomer with 5% gain. MSCI Arabia rises by 4.8% on a YTD basis. (REUTERS) Mena equity markets rebounded by almost 4.9 per cent in <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dVPnqJ1-i7ysO1M"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/03/mena-outperform-us-and-emerging-markets-emirates-business-247.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs can diversify risks if invested professionally &#8211; Emirates Business 24/7</title>
		<link>http://www.mestockmarket.com/2010/03/etfs-can-diversify-risks-if-invested-professionally-emirates-business-247.html</link>
		<comments>http://www.mestockmarket.com/2010/03/etfs-can-diversify-risks-if-invested-professionally-emirates-business-247.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:27:17 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[Nasdaq Dubai]]></category>
		<category><![CDATA[DIFX]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.business24-7.ae/banking-finance/investment/etfs-can-diversify-risks-if-invested-professionally-2010-03-10-1.66964</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.business24-7.ae%2Fbanking-finance%2Finvestment%2Fetfs-can-diversify-risks-if-invested-professionally-2010-03-10-1.66964&#38;usg=AFQjCNHSSF32CIDTR9MXB96P4Q1VzTBcZg"><b>ETFs can diversify risks if invested professionally</b></a><br /><font size="-1"><b><font color="#6f6f6f">Emirates Business 24/7</font></b></font><br /><font size="-1">In the UAE, ETFs are traded on <b>Nasdaq Dubai</b> and Abu Dhabi Securities Market. Elsewhere in the region, they are traded in Qatar and Bahrain. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=da4NC5AVB0Er87M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.business24-7.ae%2Fbanking-finance%2Finvestment%2Fetfs-can-diversify-risks-if-invested-professionally-2010-03-10-1.66964&amp;usg=AFQjCNHSSF32CIDTR9MXB96P4Q1VzTBcZg"><b>ETFs can diversify risks if invested professionally</b></a><br /><font size="-1"><b><font color="#6f6f6f">Emirates Business 24/7</font></b></font><br /><font size="-1">In the UAE, ETFs are traded on <b>Nasdaq Dubai</b> and Abu Dhabi Securities Market. Elsewhere in the region, they are traded in Qatar and Bahrain. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=da4NC5AVB0Er87M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/03/etfs-can-diversify-risks-if-invested-professionally-emirates-business-247.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AME Info, Abu Dhabi, United Arab Emirates, finance and economy briefs &#8211; American Chronicle</title>
		<link>http://www.mestockmarket.com/2010/03/ame-info-abu-dhabi-united-arab-emirates-finance-and-economy-briefs-american-chronicle-35.html</link>
		<comments>http://www.mestockmarket.com/2010/03/ame-info-abu-dhabi-united-arab-emirates-finance-and-economy-briefs-american-chronicle-35.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:23:52 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[Tadawul]]></category>
		<category><![CDATA[Saudi Stock Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.americanchronicle.com/articles/yb/142222917</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.americanchronicle.com%2Farticles%2Fyb%2F142222917&#38;usg=AFQjCNHJBrqyAaj08tvlf9uBxI60SlY9YA"><b>AME Info, Abu Dhabi, United Arab Emirates, finance and economy briefs</b></a><br /><font size="-1"><b><font color="#6f6f6f">American Chronicle</font></b></font><br /><font size="-1">8--<b>TADAWUL</b> FALLS 0.1 PERCENT: Saudi Arabia&#39;s <b>Tadawul</b> All Share Index (Tasi) fell 0.1 percent to 6553, with 42 stocks rising and 80 falling. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dkJyZjG6hYccG9M"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.americanchronicle.com%2Farticles%2Fyb%2F142222917&amp;usg=AFQjCNHJBrqyAaj08tvlf9uBxI60SlY9YA"><b>AME Info, Abu Dhabi, United Arab Emirates, finance and economy briefs</b></a><br /><font size="-1"><b><font color="#6f6f6f">American Chronicle</font></b></font><br /><font size="-1">8&#8211;<b>TADAWUL</b> FALLS 0.1 PERCENT: Saudi Arabia&#39;s <b>Tadawul</b> All Share Index (Tasi) fell 0.1 percent to 6553, with 42 stocks rising and 80 falling. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dkJyZjG6hYccG9M"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/03/ame-info-abu-dhabi-united-arab-emirates-finance-and-economy-briefs-american-chronicle-35.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Gulf Bank, Kuwait Finance, RAK Bank: Gulf Equity Preview &#8211; BusinessWeek</title>
		<link>http://www.mestockmarket.com/2010/03/first-gulf-bank-kuwait-finance-rak-bank-gulf-equity-preview-businessweek.html</link>
		<comments>http://www.mestockmarket.com/2010/03/first-gulf-bank-kuwait-finance-rak-bank-gulf-equity-preview-businessweek.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:01:41 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[DFM News]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[Dubai Financial Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.businessweek.com/news/2010-03-08/first-gulf-bank-kuwait-finance-rak-bank-gulf-equity-preview.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-08%2Ffirst-gulf-bank-kuwait-finance-rak-bank-gulf-equity-preview.html&#38;usg=AFQjCNEotk26sV4wlSbIA9F6N3Oe-Ay_5Q"><b>First Gulf Bank, Kuwait Finance, RAK Bank: Gulf Equity Preview</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">The <b>Dubai Financial Market</b> General Index gained 2.3 percent to 1621.73, and Saudi Arabia&#39;s Tadawul All Shares Index rose 0.3 percent to 6560.46. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dhD6B5dY8XXWOEM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-03-08%2Ffirst-gulf-bank-kuwait-finance-rak-bank-gulf-equity-preview.html&amp;usg=AFQjCNEotk26sV4wlSbIA9F6N3Oe-Ay_5Q"><b>First Gulf Bank, Kuwait Finance, RAK Bank: Gulf Equity Preview</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1">The <b>Dubai Financial Market</b> General Index gained 2.3 percent to 1621.73, and Saudi Arabia&#39;s Tadawul All Shares Index rose 0.3 percent to 6560.46. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dhD6B5dY8XXWOEM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/03/first-gulf-bank-kuwait-finance-rak-bank-gulf-equity-preview-businessweek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hezbollah&#8217;s Penance&#8211;Hizballah works to rebuild its Tarnished Image &#8211; Counterterrorism Blog (blog)</title>
		<link>http://www.mestockmarket.com/2010/03/hezbollahs-penance-hizballah-works-to-rebuild-its-tarnished-image-counterterrorism-blog-blog.html</link>
		<comments>http://www.mestockmarket.com/2010/03/hezbollahs-penance-hizballah-works-to-rebuild-its-tarnished-image-counterterrorism-blog-blog.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:56:59 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Beirut Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://counterterrorismblog.org/2010/03/hezbollahs_penance--hizballah.php</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fcounterterrorismblog.org%2F2010%2F03%2Fhezbollahs_penance--hizballah.php&#38;usg=AFQjCNEET9exMWf5x8XH4WwS7EcqNovCtg"><b>Hezbollah&#39;s Penance--Hizballah works to rebuild its Tarnished Image</b></a><br /><font size="-1"><b><font color="#6f6f6f">Counterterrorism Blog (blog)</font></b></font><br /><font size="-1"><b>...</b> the Shiite militia had actually “improved [the] economic situation in Lebanon,” particularly the performance of the <b>Beirut Stock Exchange</b>. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dZmIHYJCBb4eehM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fcounterterrorismblog.org%2F2010%2F03%2Fhezbollahs_penance--hizballah.php&amp;usg=AFQjCNEET9exMWf5x8XH4WwS7EcqNovCtg"><b>Hezbollah&#39;s Penance&#8211;Hizballah works to rebuild its Tarnished Image</b></a><br /><font size="-1"><b><font color="#6f6f6f">Counterterrorism Blog (blog)</font></b></font><br /><font size="-1"><b>&#8230;</b> the Shiite militia had actually “improved [the] economic situation in Lebanon,” particularly the performance of the <b>Beirut Stock Exchange</b>. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dZmIHYJCBb4eehM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/03/hezbollahs-penance-hizballah-works-to-rebuild-its-tarnished-image-counterterrorism-blog-blog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markaz announces its 2009 financial results &#8211; AME Info</title>
		<link>http://www.mestockmarket.com/2010/03/markaz-announces-its-2009-financial-results-ame-info.html</link>
		<comments>http://www.mestockmarket.com/2010/03/markaz-announces-its-2009-financial-results-ame-info.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:54:28 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.ameinfo.com/225881.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.ameinfo.com%2F225881.html&#38;usg=AFQjCNG6uhKrISGy6T68jQyXRFtJqBvgPQ"><b>Markaz announces its 2009 financial results</b></a><br /><font size="-1"><b><font color="#6f6f6f">AME Info</font></b></font><br /><font size="-1">The number of stocks covered in the Options Market at the <b>Kuwait Stock Exchange</b> was decreased from 60 companies in 2008 to 56 companies in 2009, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dzY0d9chYAZwZPM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.ameinfo.com%2F225881.html&amp;usg=AFQjCNG6uhKrISGy6T68jQyXRFtJqBvgPQ"><b>Markaz announces its 2009 financial results</b></a><br /><font size="-1"><b><font color="#6f6f6f">AME Info</font></b></font><br /><font size="-1">The number of stocks covered in the Options Market at the <b>Kuwait Stock Exchange</b> was decreased from 60 companies in 2008 to 56 companies in 2009, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dzY0d9chYAZwZPM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/03/markaz-announces-its-2009-financial-results-ame-info.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly540 Africa and Fly540 Zimbabwe to sign franchise agreement; Kuwait Airways &#8230; &#8211; Centre for Asia Pacific Aviation (subscription)</title>
		<link>http://www.mestockmarket.com/2010/03/fly540-africa-and-fly540-zimbabwe-to-sign-franchise-agreement-kuwait-airways-centre-for-asia-pacific-aviation-subscription.html</link>
		<comments>http://www.mestockmarket.com/2010/03/fly540-africa-and-fly540-zimbabwe-to-sign-franchise-agreement-kuwait-airways-centre-for-asia-pacific-aviation-subscription.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:53:33 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.centreforaviation.com/news/share-market/2010/03/05/fly540-africa-and-fly540-zimbabwe-to-sign-franchise-agreement-kuwait-airways-privatisation-progress/page1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.centreforaviation.com%2Fnews%2Fshare-market%2F2010%2F03%2F05%2Ffly540-africa-and-fly540-zimbabwe-to-sign-franchise-agreement-kuwait-airways-privatisation-progress%2Fpage1&#38;usg=AFQjCNFmjDLNR7sXJGUCnfB2H2XLaG3flQ"><b>Fly540 Africa and Fly540 Zimbabwe to sign franchise agreement; Kuwait Airways </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Centre for Asia Pacific Aviation (subscription)</font></b></font><br /><font size="-1">In the Middle East, Kuwait National Airways (+1.9%) made the day&#39;s only gain, as the <b>Kuwait Stock Exchange</b> ended trading up 0.5%. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d7khNHWRtdp6xJM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.centreforaviation.com%2Fnews%2Fshare-market%2F2010%2F03%2F05%2Ffly540-africa-and-fly540-zimbabwe-to-sign-franchise-agreement-kuwait-airways-privatisation-progress%2Fpage1&amp;usg=AFQjCNFmjDLNR7sXJGUCnfB2H2XLaG3flQ"><b>Fly540 Africa and Fly540 Zimbabwe to sign franchise agreement; Kuwait Airways </b><b>&#8230;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Centre for Asia Pacific Aviation (subscription)</font></b></font><br /><font size="-1">In the Middle East, Kuwait National Airways (+1.9%) made the day&#39;s only gain, as the <b>Kuwait Stock Exchange</b> ended trading up 0.5%. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d7khNHWRtdp6xJM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/03/fly540-africa-and-fly540-zimbabwe-to-sign-franchise-agreement-kuwait-airways-centre-for-asia-pacific-aviation-subscription.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2010 for second tier Middle East airlines &#8211; Centre for Asia Pacific Aviation (subscription)</title>
		<link>http://www.mestockmarket.com/2010/03/outlook-2010-for-second-tier-middle-east-airlines-centre-for-asia-pacific-aviation-subscription.html</link>
		<comments>http://www.mestockmarket.com/2010/03/outlook-2010-for-second-tier-middle-east-airlines-centre-for-asia-pacific-aviation-subscription.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:32:05 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[ASE News]]></category>
		<category><![CDATA[Amman Stock Exchange]]></category>
		<category><![CDATA[ASE]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.centreforaviation.com/news/2010/03/04/outlook-2010-for-second-tier-middle-east-carriers/page1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.centreforaviation.com%2Fnews%2F2010%2F03%2F04%2Foutlook-2010-for-second-tier-middle-east-carriers%2Fpage1&#38;usg=AFQjCNEzcdVGqQ8uXgbCr59MNqZUMIhipQ"><img src="http://nt0.ggpht.com/news/tbn/2AJXSxKx7VNwKM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Centre for Asia Pacific Aviation (subscription)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.centreforaviation.com%2Fnews%2F2010%2F03%2F04%2Foutlook-2010-for-second-tier-middle-east-carriers%2Fpage1&#38;usg=AFQjCNEzcdVGqQ8uXgbCr59MNqZUMIhipQ"><b>Outlook 2010 for second tier Middle East airlines</b></a><br /><font size="-1"><b><font color="#6f6f6f">Centre for Asia Pacific Aviation (subscription)</font></b></font><br /><font size="-1">Foreign investors acquired 34% of the carrier under the IPO, and the airline listed on the <b>Amman Stock Exchange</b> in Dec-2007. More recently, the carrier <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dL0-b2zpW0YFfwM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.centreforaviation.com%2Fnews%2F2010%2F03%2F04%2Foutlook-2010-for-second-tier-middle-east-carriers%2Fpage1&amp;usg=AFQjCNEzcdVGqQ8uXgbCr59MNqZUMIhipQ"><img src="http://nt0.ggpht.com/news/tbn/2AJXSxKx7VNwKM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Centre for Asia Pacific Aviation (subscription)</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
