<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Stock Market &#187; BSE News</title>
	<atom:link href="http://www.mestockmarket.com/topics/bse-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mestockmarket.com</link>
	<description>Stock Market Information for Middle East Investors</description>
	<lastBuildDate>Thu, 09 Sep 2010 06:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hezbollah&#8217;s Penance&#8211;Hizballah works to rebuild its Tarnished Image &#8211; Counterterrorism Blog (blog)</title>
		<link>http://www.mestockmarket.com/2010/03/hezbollahs-penance-hizballah-works-to-rebuild-its-tarnished-image-counterterrorism-blog-blog</link>
		<comments>http://www.mestockmarket.com/2010/03/hezbollahs-penance-hizballah-works-to-rebuild-its-tarnished-image-counterterrorism-blog-blog#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:56:59 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Beirut Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fcounterterrorismblog.org%2F2010%2F03%2Fhezbollahs_penance--hizballah.php&#38;usg=AFQjCNEET9exMWf5x8XH4WwS7EcqNovCtg"><b>Hezbollah&#39;s Penance--Hizballah works to rebuild its Tarnished Image</b></a><br /><font size="-1"><b><font color="#6f6f6f">Counterterrorism Blog (blog)</font></b></font><br /><font size="-1"><b>...</b> the Shiite militia had actually “improved [the] economic situation in Lebanon,” particularly the performance of the <b>Beirut Stock Exchange</b>. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dZmIHYJCBb4eehM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fcounterterrorismblog.org%2F2010%2F03%2Fhezbollahs_penance--hizballah.php&amp;usg=AFQjCNEET9exMWf5x8XH4WwS7EcqNovCtg"><b>Hezbollah&#39;s Penance&#8211;Hizballah works to rebuild its Tarnished Image</b></a><br /><font size="-1"><b><font color="#6f6f6f">Counterterrorism Blog (blog)</font></b></font><br /><font size="-1"><b>&#8230;</b> the Shiite militia had actually “improved [the] economic situation in Lebanon,” particularly the performance of the <b>Beirut Stock Exchange</b>. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dZmIHYJCBb4eehM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/03/hezbollahs-penance-hizballah-works-to-rebuild-its-tarnished-image-counterterrorism-blog-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 Group Bought Half of EFG-Hermes Bank-Audi Stake &#8211; BusinessWeek</title>
		<link>http://www.mestockmarket.com/2010/02/m1-group-bought-half-of-efg-hermes-bank-audi-stake-businessweek</link>
		<comments>http://www.mestockmarket.com/2010/02/m1-group-bought-half-of-efg-hermes-bank-audi-stake-businessweek#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:49:06 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Beirut Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-02-04%2Fm1-group-bought-half-of-efg-hermes-bank-audi-stake-update1-.html&#38;usg=AFQjCNGq7XtJxpKHjteBM6nzTex721CHTA"><b>M1 Group Bought Half of EFG-Hermes Bank-Audi Stake</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1"><b>...</b> shareholders and other individuals, none of whom own more than 5 percent each of Bank Audi, according to a filing with the <b>Beirut Stock Exchange</b> on Jan. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dR_SjGCVFvNt98M"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-02-04%2Fm1-group-bought-half-of-efg-hermes-bank-audi-stake-update1-.html&amp;usg=AFQjCNGq7XtJxpKHjteBM6nzTex721CHTA"><b>M1 Group Bought Half of EFG-Hermes Bank-Audi Stake</b></a><br /><font size="-1"><b><font color="#6f6f6f">BusinessWeek</font></b></font><br /><font size="-1"><b>&#8230;</b> shareholders and other individuals, none of whom own more than 5 percent each of Bank Audi, according to a filing with the <b>Beirut Stock Exchange</b> on Jan. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dR_SjGCVFvNt98M"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/02/m1-group-bought-half-of-efg-hermes-bank-audi-stake-businessweek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubasher &#8211; New service to get real-time financial information from Beirut &#8230; &#8211; Global Arab Network &#8211; English News</title>
		<link>http://www.mestockmarket.com/2009/12/mubasher-new-service-to-get-real-time-financial-information-from-beirut-global-arab-network-english-news</link>
		<comments>http://www.mestockmarket.com/2009/12/mubasher-new-service-to-get-real-time-financial-information-from-beirut-global-arab-network-english-news#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:28:59 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Beirut Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.english.globalarabnetwork.com%2F200912214103%2FFinance%2Fmubasher-new-service-to-get-real-time-financial-information-from-beirut-stock-stock-exchange-bse.html&#38;usg=AFQjCNHCikcvaMDTpHDjGxTg_JgIZNgTwA"><img src="http://nt0.ggpht.com/news/tbn/JM1nxhv3G2lDFM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Global Arab Network - English News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.english.globalarabnetwork.com%2F200912214103%2FFinance%2Fmubasher-new-service-to-get-real-time-financial-information-from-beirut-stock-stock-exchange-bse.html&#38;usg=AFQjCNHCikcvaMDTpHDjGxTg_JgIZNgTwA"><b>Mubasher - New service to get real-time financial information from </b><b>Beirut</b> <b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">Global Arab Network - English News</font></b></font><br /><font size="-1"><b>...</b> Technology Group, and Dr. Fadi Khalaf, who was then the CEO of <b>Beirut Stock Exchange</b> and is now in charge of running the Union of Arab Stock Exchanges. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=daSg7CcVaj3oYgM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.english.globalarabnetwork.com%2F200912214103%2FFinance%2Fmubasher-new-service-to-get-real-time-financial-information-from-beirut-stock-stock-exchange-bse.html&amp;usg=AFQjCNHCikcvaMDTpHDjGxTg_JgIZNgTwA"><img src="http://nt0.ggpht.com/news/tbn/JM1nxhv3G2lDFM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Global Arab Network &#8211; English News</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.english.globalarabnetwork.com%2F200912214103%2FFinance%2Fmubasher-new-service-to-get-real-time-financial-information-from-beirut-stock-stock-exchange-bse.html&amp;usg=AFQjCNHCikcvaMDTpHDjGxTg_JgIZNgTwA"><b>Mubasher &#8211; New service to get real-time financial information from </b><b>Beirut</b> <b>&#8230;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Global Arab Network &#8211; English News</font></b></font><br /><font size="-1"><b>&#8230;</b> Technology Group, and Dr. Fadi Khalaf, who was then the CEO of <b>Beirut Stock Exchange</b> and is now in charge of running the Union of Arab Stock Exchanges. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=daSg7CcVaj3oYgM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2009/12/mubasher-new-service-to-get-real-time-financial-information-from-beirut-global-arab-network-english-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubasher unveils new service for investors to get real-time financial &#8230; &#8211; AME Info</title>
		<link>http://www.mestockmarket.com/2009/12/mubasher-unveils-new-service-for-investors-to-get-real-time-financial-ame-info</link>
		<comments>http://www.mestockmarket.com/2009/12/mubasher-unveils-new-service-for-investors-to-get-real-time-financial-ame-info#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:25:37 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Beirut Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.ameinfo.com%2F219303.html&#38;usg=AFQjCNF2r30Wz4nvwXCBTwDyxmEincs_SA"><b>Mubasher unveils new service for investors to get real-time financial </b><b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">AME Info</font></b></font><br /><font size="-1"><b>...</b> Technology Group, and Dr. Fadi Khalaf, who was then the CEO of <b>Beirut Stock Exchange</b> and is now in charge of running the Union of Arab Stock Exchanges. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dmpJDV9mSdRl1zM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.ameinfo.com%2F219303.html&amp;usg=AFQjCNF2r30Wz4nvwXCBTwDyxmEincs_SA"><b>Mubasher unveils new service for investors to get real-time financial </b><b>&#8230;</b></a><br /><font size="-1"><b><font color="#6f6f6f">AME Info</font></b></font><br /><font size="-1"><b>&#8230;</b> Technology Group, and Dr. Fadi Khalaf, who was then the CEO of <b>Beirut Stock Exchange</b> and is now in charge of running the Union of Arab Stock Exchanges. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dmpJDV9mSdRl1zM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2009/12/mubasher-unveils-new-service-for-investors-to-get-real-time-financial-ame-info/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East stocks in mixed weekly performance, gainers led by Dubai and Egypt &#8211; Business Intelligence Middle East (press release)</title>
		<link>http://www.mestockmarket.com/2009/11/middle-east-stocks-in-mixed-weekly-performance-gainers-led-by-dubai-and-egypt-business-intelligence-middle-east-press-release</link>
		<comments>http://www.mestockmarket.com/2009/11/middle-east-stocks-in-mixed-weekly-performance-gainers-led-by-dubai-and-egypt-business-intelligence-middle-east-press-release#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:58:46 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Beirut Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bi-me.com%2Fmain.php%3Fid%3D41992%26t%3D1%26c%3D33%26cg%3D4%26mset%3D&#38;usg=AFQjCNEnZ9yfHiQwFKc2NPxhj1ztwGHJvA"><img src="http://nt3.ggpht.com/news/tbn/W0RxrBKJP4MHYM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Business Intelligence Middle East (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bi-me.com%2Fmain.php%3Fid%3D41992%26t%3D1%26c%3D33%26cg%3D4%26mset%3D&#38;usg=AFQjCNEnZ9yfHiQwFKc2NPxhj1ztwGHJvA"><b>Middle East stocks in mixed weekly performance, gainers led by Dubai and Egypt</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Intelligence Middle East (press release)</font></b></font><br /><font size="-1">The <b>Beirut Stock Exchange</b> (LSE) closed Friday at 1558.38, down 2.65% compared with last Friday&#39;s close at 1600.85 points.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dGkQQb--5gdVkxM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bi-me.com%2Fmain.php%3Fid%3D41992%26t%3D1%26c%3D33%26cg%3D4%26mset%3D&amp;usg=AFQjCNEnZ9yfHiQwFKc2NPxhj1ztwGHJvA"><img src="http://nt3.ggpht.com/news/tbn/W0RxrBKJP4MHYM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Business Intelligence Middle East (press release)</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bi-me.com%2Fmain.php%3Fid%3D41992%26t%3D1%26c%3D33%26cg%3D4%26mset%3D&amp;usg=AFQjCNEnZ9yfHiQwFKc2NPxhj1ztwGHJvA"><b>Middle East stocks in mixed weekly performance, gainers led by Dubai and Egypt</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Intelligence Middle East (press release)</font></b></font><br /><font size="-1">The <b>Beirut Stock Exchange</b> (LSE) closed Friday at 1558.38, down 2.65% compared with last Friday&#39;s close at 1600.85 points.</font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dGkQQb--5gdVkxM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2009/11/middle-east-stocks-in-mixed-weekly-performance-gainers-led-by-dubai-and-egypt-business-intelligence-middle-east-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEIRUT HOTEL PERFORMANCE IN SEPTEMBER 2009 &#8211; FXstreet.com The Foreign Exchange Market</title>
		<link>http://www.mestockmarket.com/2009/11/beirut-hotel-performance-in-september-2009-fxstreet-com-the-foreign-exchange-market</link>
		<comments>http://www.mestockmarket.com/2009/11/beirut-hotel-performance-in-september-2009-fxstreet-com-the-foreign-exchange-market#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:42:25 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Beirut Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.fxstreet.com%2Ffundamental%2Fmarket-view%2Fweekly-market-watch%2F2009-11-09.html&#38;usg=AFQjCNH67u0_cAcY-fmwWiqitWy9xQAD_A"><b>BEIRUT HOTEL PERFORMANCE IN SEPTEMBER 2009</b></a><br /><font size="-1"><b><font color="#6f6f6f">FXstreet.com The Foreign Exchange Market</font></b></font><br /><font size="-1">According to the <b>Beirut Stock Exchange</b> (BSE) monthly bulletin, traded value plunged by 44.88% yo- y to $882.31 million by the end of October 2009. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d5mX5ZED_74Cw_M"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.fxstreet.com%2Ffundamental%2Fmarket-view%2Fweekly-market-watch%2F2009-11-09.html&amp;usg=AFQjCNH67u0_cAcY-fmwWiqitWy9xQAD_A"><b>BEIRUT HOTEL PERFORMANCE IN SEPTEMBER 2009</b></a><br /><font size="-1"><b><font color="#6f6f6f">FXstreet.com The Foreign Exchange Market</font></b></font><br /><font size="-1">According to the <b>Beirut Stock Exchange</b> (BSE) monthly bulletin, traded value plunged by 44.88% yo- y to $882.31 million by the end of October 2009. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d5mX5ZED_74Cw_M"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2009/11/beirut-hotel-performance-in-september-2009-fxstreet-com-the-foreign-exchange-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East stocks sank this week on receding confidence, led by Egypt&#8217;s index &#8211; Business Intelligence Middle East (press release)</title>
		<link>http://www.mestockmarket.com/2009/11/middle-east-stocks-sank-this-week-on-receding-confidence-led-by-egypts-index-business-intelligence-middle-east-press-release</link>
		<comments>http://www.mestockmarket.com/2009/11/middle-east-stocks-sank-this-week-on-receding-confidence-led-by-egypts-index-business-intelligence-middle-east-press-release#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:32:11 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Beirut Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bi-me.com%2Fmain.php%3Fid%3D41786%26t%3D1%26c%3D34%26cg%3D4%26mset%3D1011&#38;usg=AFQjCNHSM2BrYhf4dvrA8VaTzVBcB0Mibw"><img src="http://nt3.ggpht.com/news/tbn/c0OT74vupPjPOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Business Intelligence Middle East (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bi-me.com%2Fmain.php%3Fid%3D41786%26t%3D1%26c%3D34%26cg%3D4%26mset%3D1011&#38;usg=AFQjCNHSM2BrYhf4dvrA8VaTzVBcB0Mibw"><b>Middle East stocks sank this week on receding confidence, led by Egypt&#39;s index</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Intelligence Middle East (press release)</font></b></font><br /><font size="-1">Egypt&#39;s AGX30 index, measuring the performance of the market&#39;s 30 most active stocks, sank 6.2%, closing the week at 6535 points. The <b>Beirut Stock Exchange</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=djP2BksBXy5wGJM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bi-me.com%2Fmain.php%3Fid%3D41786%26t%3D1%26c%3D34%26cg%3D4%26mset%3D1011&amp;usg=AFQjCNHSM2BrYhf4dvrA8VaTzVBcB0Mibw"><img src="http://nt3.ggpht.com/news/tbn/c0OT74vupPjPOM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Business Intelligence Middle East (press release)</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.bi-me.com%2Fmain.php%3Fid%3D41786%26t%3D1%26c%3D34%26cg%3D4%26mset%3D1011&amp;usg=AFQjCNHSM2BrYhf4dvrA8VaTzVBcB0Mibw"><b>Middle East stocks sank this week on receding confidence, led by Egypt&#39;s index</b></a><br /><font size="-1"><b><font color="#6f6f6f">Business Intelligence Middle East (press release)</font></b></font><br /><font size="-1">Egypt&#39;s AGX30 index, measuring the performance of the market&#39;s 30 most active stocks, sank 6.2%, closing the week at 6535 points. The <b>Beirut Stock Exchange</b> <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=djP2BksBXy5wGJM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2009/11/middle-east-stocks-sank-this-week-on-receding-confidence-led-by-egypts-index-business-intelligence-middle-east-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beirut bourse activity down 45 percent to $882 million &#8211; Zawya</title>
		<link>http://www.mestockmarket.com/2009/11/beirut-bourse-activity-down-45-percent-to-882-million-zawya</link>
		<comments>http://www.mestockmarket.com/2009/11/beirut-bourse-activity-down-45-percent-to-882-million-zawya#comments</comments>
		<pubDate>Wed, 04 Nov 2009 05:08:59 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[BSE News]]></category>
		<category><![CDATA[Beirut Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.zawya.com%2FStory.cfm%2FsidDS041109_dsart43%2FBeirut%2520bourse%2520activity%2520down%252045%2525%2520to%2520%24882%2520million&#38;usg=AFQjCNFjnEsXcv87IvGhbgc5BZRdVRG3bw"><b>Beirut bourse activity down 45 percent to $882 million</b></a><br /><font size="-1"><b><font color="#6f6f6f">Zawya</font></b></font><br /><font size="-1">BEIRUT: Figures released by the <b>Beirut Stock Exchange</b> indicate that total trading volume reached 94.9 million shares in the first 10 months of 2009, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dc4z2Yy27QEXokM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
