<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Middle East Stock Market &#187; KSE News</title>
	<atom:link href="http://www.mestockmarket.com/topics/kse-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mestockmarket.com</link>
	<description>Stock Market Information for Middle East Investors</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Al Mazaya Holding among the GCC&#8217;s top 50 most admired companies &#8211; Zawya (press release)</title>
		<link>http://www.mestockmarket.com/2010/09/al-mazaya-holding-among-the-gccs-top-50-most-admired-companies-zawya-press-release</link>
		<comments>http://www.mestockmarket.com/2010/09/al-mazaya-holding-among-the-gccs-top-50-most-admired-companies-zawya-press-release#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:45:34 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Al Mazaya Holding among the GCC&#039;s top 50 most admired companiesZawya (press release)&#34;As a dual-listed company on both the Kuwait Stock Exchange and the Dubai Financial Market, Al Mazaya is a company of sky-high ambition and credible ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNERABOeDn61Iy9IpkbgUjigu5jsRw&amp;url=http://www.zawya.com/story.cfm/sidZAWYA20100905074411"><b>Al Mazaya Holding among the GCC&#39;s top 50 most admired companies</b></a><br /><font size="-1"><b><font color="#6f6f6f">Zawya (press release)</font></b></font><br /><font size="-1">&quot;As a dual-listed company on both the <b>Kuwait Stock Exchange</b> and the Dubai Financial Market, Al Mazaya is a company of sky-high ambition and credible <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dLug2mUlOdDEljM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/09/al-mazaya-holding-among-the-gccs-top-50-most-admired-companies-zawya-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE transactions see noticeable changes &#8211; Arab Times</title>
		<link>http://www.mestockmarket.com/2010/09/kse-transactions-see-noticeable-changes-arab-times</link>
		<comments>http://www.mestockmarket.com/2010/09/kse-transactions-see-noticeable-changes-arab-times#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:03:58 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[KSE transactions see noticeable changesArab TimesThe trading week of Kuwait Stock Exchange (KSE) has seen remarkably positive changes with the banking sector retaining its leading role and the price index ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFWhWFUq95g1RPA9rkApvuRtWrgmg&amp;url=http://www.arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/159208/t/KSE-transactions-see-noticeable-changes-/Default.aspx"><b>KSE transactions see noticeable changes</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arab Times</font></b></font><br /><font size="-1">The trading week of <b>Kuwait Stock Exchange</b> (KSE) has seen remarkably positive changes with the banking sector retaining its leading role and the price index <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dzjOR2ZxoR7iEuM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/09/kse-transactions-see-noticeable-changes-arab-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE benchmark ends nearly flat after trading in red; banks mixed &#8211; Arab Times</title>
		<link>http://www.mestockmarket.com/2010/08/kse-benchmark-ends-nearly-flat-after-trading-in-red-banks-mixed-arab-times</link>
		<comments>http://www.mestockmarket.com/2010/08/kse-benchmark-ends-nearly-flat-after-trading-in-red-banks-mixed-arab-times#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:50:31 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[KSE benchmark ends nearly flat after trading in red; banks mixedArab TimesKuwait Stock Exchange announced suspension of shares trading of the following companies for failing to submit their financial results in the stipulated ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFa3i4bIaCLrPwElSR0HgtGYJQVlQ&amp;url=http://www.arabtimesonline.com/NewsDetails/tabid/96/smid/414/ArticleID/159025/t/KSE-benchmark-ends-nearly-flat-after-trading-in-red;-banks-mixed/Default.aspx"><b>KSE benchmark ends nearly flat after trading in red; banks mixed</b></a><br /><font size="-1"><b><font color="#6f6f6f">Arab Times</font></b></font><br /><font size="-1"><b>Kuwait Stock Exchange</b> announced suspension of shares trading of the following companies for failing to submit their financial results in the stipulated <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dF0Q3Pa8FuXw2gM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/08/kse-benchmark-ends-nearly-flat-after-trading-in-red-banks-mixed-arab-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Finance House Announces Financial Results For The Six Months Ending30 &#8230; &#8211; Zawya (press release)</title>
		<link>http://www.mestockmarket.com/2010/08/gulf-finance-house-announces-financial-results-for-the-six-months-ending30-zawya-press-release</link>
		<comments>http://www.mestockmarket.com/2010/08/gulf-finance-house-announces-financial-results-for-the-six-months-ending30-zawya-press-release#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:22:54 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gulf Finance House Announces Financial Results For The Six Months Ending30 ...Zawya (press release)Its shares are listed on the Kuwait Stock Exchange, the Bahraini Stock Exchange, the Dubai Financial Market and the London Stock Exchange in the form of ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvm82Od4oWfK3BDNLftkcQRW8_bA&amp;url=http://www.zawya.com/story.cfm/sidZAWYA20100820060719"><b>Gulf Finance House Announces Financial Results For The Six Months Ending30 </b><b>&#8230;</b></a><br /><font size="-1"><b><font color="#6f6f6f">Zawya (press release)</font></b></font><br /><font size="-1">Its shares are listed on the <b>Kuwait Stock Exchange</b>, the Bahraini Stock Exchange, the Dubai Financial Market and the London Stock Exchange in the form of a <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=ddTHkkiqtQ1D43M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/08/gulf-finance-house-announces-financial-results-for-the-six-months-ending30-zawya-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>= MIDEAST MORNING BRIEFING: Focus On 2Q Earns; US Mkts, Oil To Weigh &#8211; Zawya</title>
		<link>http://www.mestockmarket.com/2010/08/mideast-morning-briefing-focus-on-2q-earns-us-mkts-oil-to-weigh-zawya</link>
		<comments>http://www.mestockmarket.com/2010/08/mideast-morning-briefing-focus-on-2q-earns-us-mkts-oil-to-weigh-zawya#comments</comments>
		<pubDate>Sun, 15 Aug 2010 04:26:06 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[= MIDEAST MORNING BRIEFING: Focus On 2Q Earns; US Mkts, Oil To WeighZawya15, Kuwait&#039;s stock exchange said in a statement on its website Thursday. Abyaar Real Estate was down 3.7% to KWD0.026 Thursday. The company Wednesday said ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFRRw5M8ue7Vey97aZJYMIFy3Tw_g&amp;url=http://www.zawya.com/story.cfm/sidZW20100815000002"><b>= MIDEAST MORNING BRIEFING: Focus On 2Q Earns; US Mkts, Oil To Weigh</b></a><br /><font size="-1"><b><font color="#6f6f6f">Zawya</font></b></font><br /><font size="-1">15, <b>Kuwait&#39;s stock exchange</b> said in a statement on its website Thursday. Abyaar Real Estate was down 3.7% to KWD0.026 Thursday. The company Wednesday said <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=doO5AHhE7quhboM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/08/mideast-morning-briefing-focus-on-2q-earns-us-mkts-oil-to-weigh-zawya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Bank of Kuwait&#8217;s ratings affirmed; outlook on FSR is negative &#8211; AME Info</title>
		<link>http://www.mestockmarket.com/2010/08/industrial-bank-of-kuwaits-ratings-affirmed-outlook-on-fsr-is-negative-ame-info</link>
		<comments>http://www.mestockmarket.com/2010/08/industrial-bank-of-kuwaits-ratings-affirmed-outlook-on-fsr-is-negative-ame-info#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:43:27 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Industrial Bank of Kuwait&#039;s ratings affirmed; outlook on FSR is negativeAME InfoThe Bank is not listed on the Kuwait Stock Exchange (KSE). IBK receives substantial long-term, concessional funding from the government, which it uses to ...and more&#38;nb...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFP97UvdvbgN3pvaLj99DA7Fj3bxg&amp;url=http://www.ameinfo.com/240060.html"><b>Industrial Bank of Kuwait&#39;s ratings affirmed; outlook on FSR is negative</b></a><br /><font size="-1"><b><font color="#6f6f6f">AME Info</font></b></font><br /><font size="-1">The Bank is not listed on the <b>Kuwait Stock Exchange</b> (KSE). IBK receives substantial long-term, concessional funding from the government, which it uses to <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dSvVwYmS8DEpS4M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/08/industrial-bank-of-kuwaits-ratings-affirmed-outlook-on-fsr-is-negative-ame-info/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSE market capitalization up 1.99% during week &#8211; Zawya</title>
		<link>http://www.mestockmarket.com/2010/07/kse-market-capitalization-up-1-99-during-week-zawya</link>
		<comments>http://www.mestockmarket.com/2010/07/kse-market-capitalization-up-1-99-during-week-zawya#comments</comments>
		<pubDate>Sun, 25 Jul 2010 07:15:43 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[KSE market capitalization up 1.99% during weekZawyaKUWAIT CITY, July 24: Kuwait Stock Exchange (KSE) continued to, cautiously, record gains during the past week amid growth in trading levels. ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkAumbVd15QaT9Ri6gTiAxm24JSw&amp;url=http://www.zawya.com/story.cfm/sidZAWYA20100725062132"><b>KSE market capitalization up 1.99% during week</b></a><br /><font size="-1"><b><font color="#6f6f6f">Zawya</font></b></font><br /><font size="-1">KUWAIT CITY, July 24: <b>Kuwait Stock Exchange</b> (KSE) continued to, cautiously, record gains during the past week amid growth in trading levels. <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=df1Gs5m1CtvEIhM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/07/kse-market-capitalization-up-1-99-during-week-zawya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidity tight as KSE trading remain sluggish &#8211; Zawya</title>
		<link>http://www.mestockmarket.com/2010/06/liquidity-tight-as-kse-trading-remain-sluggish-zawya</link>
		<comments>http://www.mestockmarket.com/2010/06/liquidity-tight-as-kse-trading-remain-sluggish-zawya#comments</comments>
		<pubDate>Sun, 27 Jun 2010 06:44:45 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Liquidity tight as KSE trading remain sluggishZawyaKUWAIT: The Kuwait Stock Exchange (KSE) saw the effects of the positive performance of the large capitalization stocks dominating, taking the market with it ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.zawya.com%2FStory.cfm%2FsidZAWYA20100627043617%2FLiquidity%2520tight%2520as%2520KSE%2520trading%2520remain%2520sluggish&amp;usg=AFQjCNHYi3sdNKsDN8Kjgl3l2QUTwpGF9A"><b>Liquidity tight as KSE trading remain sluggish</b></a><br /><font size="-1"><b><font color="#6f6f6f">Zawya</font></b></font><br /><font size="-1">KUWAIT: The <b>Kuwait Stock Exchange</b> (KSE) saw the effects of the positive performance of the large capitalization stocks dominating, taking the market with it <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dKChqyr9Oc3eOWM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/06/liquidity-tight-as-kse-trading-remain-sluggish-zawya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otudeko&#8217;s Winning Role In The Battle For Soul Of Zain &#8211; Nigeria Daily Independent</title>
		<link>http://www.mestockmarket.com/2010/06/otudekos-winning-role-in-the-battle-for-soul-of-zain-nigeria-daily-independent</link>
		<comments>http://www.mestockmarket.com/2010/06/otudekos-winning-role-in-the-battle-for-soul-of-zain-nigeria-daily-independent#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:01:26 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.independentngonline.com%2FDailyIndependent%2FArticle.aspx%3Fid%3D15182&#38;usg=AFQjCNGWIgYfOlUq-cFje0BM0AY3uo0gEA"><b>Otudeko&#39;s Winning Role In The Battle For Soul Of Zain</b></a><br /><font size="-1"><b><font color="#6f6f6f">Nigeria Daily Independent</font></b></font><br /><font size="-1">The Zain brand is wholly owned by Mobile Telecommunications Company KSC, which is listed on the <b>Kuwait Stock Exchange</b>. Zain Nigeria was established in 2000, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=d2D5gg8rvWRUrxM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.independentngonline.com%2FDailyIndependent%2FArticle.aspx%3Fid%3D15182&amp;usg=AFQjCNGWIgYfOlUq-cFje0BM0AY3uo0gEA"><b>Otudeko&#39;s Winning Role In The Battle For Soul Of Zain</b></a><br /><font size="-1"><b><font color="#6f6f6f">Nigeria Daily Independent</font></b></font><br /><font size="-1">The Zain brand is wholly owned by Mobile Telecommunications Company KSC, which is listed on the <b>Kuwait Stock Exchange</b>. Zain Nigeria was established in 2000, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d2D5gg8rvWRUrxM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/06/otudekos-winning-role-in-the-battle-for-soul-of-zain-nigeria-daily-independent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking care of business &#8211; ArabianBusiness.com</title>
		<link>http://www.mestockmarket.com/2010/06/taking-care-of-business-arabianbusiness-com</link>
		<comments>http://www.mestockmarket.com/2010/06/taking-care-of-business-arabianbusiness-com#comments</comments>
		<pubDate>Fri, 11 Jun 2010 00:06:50 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.arabianbusiness.com%2F590034-taking-care-of-business&#38;usg=AFQjCNF2P_mqxjVu3Dv6OY3P-6NQpQ_A_Q"><img src="http://nt0.ggpht.com/news/tbn/DDkG0XvAF1Jm-M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ArabianBusiness.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.arabianbusiness.com%2F590034-taking-care-of-business&#38;usg=AFQjCNF2P_mqxjVu3Dv6OY3P-6NQpQ_A_Q"><b>Taking care of business</b></a><br /><font size="-1"><b><font color="#6f6f6f">ArabianBusiness.com</font></b></font><br /><font size="-1">The <b>Kuwait Stock Exchange</b> experienced a loss of US $10 billion early last year, high inflation is an ongoing concern and the number of expatriate workers, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dc4dcs537MkeACM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.arabianbusiness.com%2F590034-taking-care-of-business&amp;usg=AFQjCNF2P_mqxjVu3Dv6OY3P-6NQpQ_A_Q"><img src="http://nt0.ggpht.com/news/tbn/DDkG0XvAF1Jm-M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ArabianBusiness.com</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.arabianbusiness.com%2F590034-taking-care-of-business&amp;usg=AFQjCNF2P_mqxjVu3Dv6OY3P-6NQpQ_A_Q"><b>Taking care of business</b></a><br /><font size="-1"><b><font color="#6f6f6f">ArabianBusiness.com</font></b></font><br /><font size="-1">The <b>Kuwait Stock Exchange</b> experienced a loss of US $10 billion early last year, high inflation is an ongoing concern and the number of expatriate workers, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dc4dcs537MkeACM"><nobr><b></b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.mestockmarket.com/2010/06/taking-care-of-business-arabianbusiness-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuwait&#8217;s third telco eyes stock market listing &#8211; ArabianBusiness.com</title>
		<link>http://www.mestockmarket.com/2010/05/kuwaits-third-telco-eyes-stock-market-listing-arabianbusiness-com</link>
		<comments>http://www.mestockmarket.com/2010/05/kuwaits-third-telco-eyes-stock-market-listing-arabianbusiness-com#comments</comments>
		<pubDate>Thu, 27 May 2010 03:52:14 +0000</pubDate>
		<dc:creator>Stock Market News</dc:creator>
				<category><![CDATA[KSE News]]></category>
		<category><![CDATA[KSE]]></category>
		<category><![CDATA[Kuwait Stock Exchange]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.arabianbusiness.com%2F589158-kuwaits-third-telco-eyes-stock-market-listing&#38;usg=AFQjCNGTrX93ndSHZDEiyJFxXiQaNxN84w"><img src="http://nt1.ggpht.com/news/tbn/0Stmm76dhHmN1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ArabianBusiness.com</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.arabianbusiness.com%2F589158-kuwaits-third-telco-eyes-stock-market-listing&#38;usg=AFQjCNGTrX93ndSHZDEiyJFxXiQaNxN84w"><b>Kuwait&#39;s third telco eyes stock market listing</b></a><br /><font size="-1"><b><font color="#6f6f6f">ArabianBusiness.com</font></b></font><br /><font size="-1">CEO Najib Al-Awadhi said that the company was working on required procedures to get it listed on <b>Kuwait Stock Exchange</b>, KUNA News Agency reported. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=daeYircqw50dmPM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.arabianbusiness.com%2F589158-kuwaits-third-telco-eyes-stock-market-listing&amp;usg=AFQjCNGTrX93ndSHZDEiyJFxXiQaNxN84w"><img src="http://nt1.ggpht.com/news/tbn/0Stmm76dhHmN1M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ArabianBusiness.com</font></a></font></td>
